Advertiser and Editorial Disclosures The content below is NOT endorsed by the bank, and you should make sure to verify all terms and conditions with the bank itself before opening an account.
If you haven't already heard of Robinhood, it became famous for being the first commission-free stock trading platform. It opened the doors for millions of young people to get into the trading game quickly and easily. The app is so beautiful that it even won the Google Play Award
Fund a new trading account with any amount to get a free stock valued anywhere from $2.50 to more than $200. Chances are you won't get one of the most valuable stocks, but it's worth the few minutes to sign up anyway.
While you're at it, loads of other stock trading apps are offering similar promotions. Head over to the bonuses page to give them a look.
Eligible states | Nationwide |
---|---|
Specific geography | - |
Exceptions | - |
Expiration date | Unsure - contact bank |
Direct deposit - Amount | Frequency | No |
---|---|
Savings requirement | time | - |
Bill pay | - |
Debit card | - |
Other requirements | - |
Account type | INVESTMENT |
---|---|
Account features | - |
Apply online | Yes |
Monthly fees | No |
How to avoid monthly fees | - |
Wait for reward (expected) | 2 days |
---|---|
Hard pull | No |
Leave account open | 30 days |
Other fine print | The offer is limited to one per account, with no more than one account enrolled per customer. The value of the share may be anywhere between $2.50 and $200, and fluctuates based on market movements. Keep in mind there is an approximately 98% chance of the stock bonus having a value of $2.50-$10.00. |
EveryBankBonus.com
BonusMasters LLC
All Rights Reserved